Location | Highway A10 Koper – Lendava, Slovenia |
Investor | DARS d.d., Celje Motorway Company in the Republic of Slovenia |
Client | JV ČRNI KAL (SCT d.d., PRIMORJE d.d.) |
Designer | PONTING - PIPENBAHER CONSULTING ENGINEERS |
Services | Competition / Preliminary / Final / Detailed design |
Length | 1065.0 m |
Span arrangement | 80.0 + 120.0 + 3 x 140.0 + 120.0 + 75.0 + 60.0 + 3 x 50.0 + 40.0 = 1065.0 m |
Total width | 2 x 13.3 m |
Pier height | Up to 95.0 m |
Type of foundations | Deep on up to 18 m deep wells and piles, diameter 1.20 m |
Superstructure | Prestressed concrete box girder |
Construction technology | Balanced cantilever method |
Competition | 1.st Prize |
Authors | Marjan PIPENBAHER, M. Civil Eng. |
Janez KOŽELJ, M. Arch. |