| Location | North Marmara Motorway - Section 8, Turkey |
| Investor | Republic of Turkey; Ministry of transport and communication |
| Client | REC ULUSLARARASI İNŞAAT YATIRIM SANAYI VE TICARET A.Ş., Ankara, Turkey |
| Peer Reviewer / Independent Check Engineer | PIPENBAHER CONSULTING ENGINEERS |
| Services | Independent check of Conceptional and Detail design |
| Consultancy and Technical support during construction | |
| Length | 1617.6 m |
| Span arrangement main bridge | 75.0 + 135.0 + 440.0 + 135.0 + 75.0 m = 860.0 m |
| Span arrangement approach bridge - west | 35.0 + 4 x 43.4 + 40.0 = 248.6 m |
| Span arrangement approach bridge - east | 40.0 + 10 x 43.4 + 35.0 = 509.0 m |
| Total width | 46.0 m |
| Total pylon height | 196.0 m |
| Type of foundations | Deep foundation on barret piles |
| Superstructure | Approach bridge: Prestressed concrete girders |
| Main bridge: Composite steel - concrete structure | |
| Construction technology | Balanced cantilever method |











