| Location | Split, Croatia |
| Client | HRVATSKE CESTE d.o.o., Zagreb, Croatia |
| Designer | JV 3LHD Architects + PIPENBAHER CONSULTING ENGINEERS |
| Services | Competition design – 1st prize |
| Navigation channel | 200 x 55 m |
| Length | 1.594 m |
| Span arrangement | 85.0 + 98.0 + 2 x 112.0 + 190.0 + 400.0 +190.0 + 2 x 112.0 +98.0 + 85.0 m |
| Total width | 35.6 m |
| Pylon height | 157.0 m – total / 103.0 m above the bridge deck |
| Bridge Area | 56.750 m2 |
| Type of foundations | Deep foundation on RC piles, diameter of 2.0 and 2.5 m casted with protective steel tubes |
| Superstructure | Steel orthotropic superstructure |

































