| Location | Linz, Austria |
| Investor/Client | ASFINAG Wien / Linz Municipality |
| Designer | PONTING - PIPENBAHER CONSULTING ENGINEERS |
| ÖHLINGER + PARTNER INGENIEURE | |
| Zeininger Architekten, Wien | |
| Services | Competition design |
| Length | 346.5 m |
| Span arrangement | 131.0 + 184.0 + 31.5 = 346.5 m |
| Total width | 18.4 m |
| Pier height | Up to 12.5 m |
| Type of foundations | Deep foundation on RC piles, diameter of 1.20 m |
| Superstructure | Steel orthotropic girder |
| Construction technology | Balanced cantilever method |














