| Location | Linz, Austria |
| Investor/Client | ASFINAG Wien / Linz Municipality |
| Designer | PONTING - PIPENBAHER CONSULTING ENGINEERS |
| ÖHLINGER + PARTNER INGENIEURE | |
| Zeininger Architekten, Wien | |
| Services | Competition design - 2nd prize |
| Length | 396.0 m |
| Span arrangement | 44.0 + 2 x 64.0 + 132.0 + 64.0 + 28.0 = 396.0 m |
| Total width | 39.8 m |
| Arch span | 132 m |
| Pier height | Up to 13.0 m |
| Type of foundations | Deep foundation on RC piles, diameter of 1.20 m |
| Superstructure | Composite box girder |
| Construction technology | Incremental launching method |

















