| Location | Verige narrow, Boka Kotorska bay, Montenegro |
| Investor | Government of Republic Montenegro |
| Client | Monteput d.o.o. Podgorica, Montenegro |
| Author / Designer | Dr.h.c. Marjan PIPENBAHER |
| Services | Competition / Preliminary design |
| Navigation channel | 120 x 50 m |
| Length | 740.0 m |
| Span arrangement | 30.0 + 45.0 x 15 + 35.0 = 740.0 m |
| Total width | 20.0 m |
| Arch span | 390.0 m |
| Type of foundations | Shallow foundation, massive concrete blocks |
| Superstructure | Prestressed concrete box girder |
| Construction technology | Span by Span |











