| Project | Krka River Bridge, Croatia |
| Location | Skradin, Highway Šibenik-Knin, Croatia |
| Investor | Hrvatske autoceste d.o.o., Zagreb Highway Company in the Republic of Croatia |
| Client | PRIMORJE d.d., Slovenia |
| Expert | PIPENBAHER CONSULTING ENGINEERS |
| Services | Preliminary / Bidding Design |
| Special Services | Deep foundation analysis |
| Length | 372.0 m |
| Span arrangement | 21.0 + 11 x 30.0 + 21.0 = 372.0 m |
| Total width | 22.46 m |
| Pier height | Up to 53.35 m |
| Arch span | 200.0 m |
| Type of foundations | Shallow foundation, massive concrete blocks |
| Superstructure | Prestressed concrete box girder |
| Construction technology | Incremental Launching method |









