| Project | Viaduct Jagodje, Slovenia |
| Location | Highway Koper – Lucija, Section Jagodje - Lucija, Slovenia |
| Investor | DARS d.d., Celje Motorway Company in the Republic of Slovenia |
| Client | DARS d.d., Celje Motorway Company in the Republic of Slovenia |
| Expert | PIPENBAHER CONSULTING ENGINEERS |
| Special Services | Deep foundation analysis |
| Specialized geotechnical analysis | |
| Length | 446.0 m |
| Span arrangement | 29.0 + 6 x 36.0 + 140.0 (5 x 28.0) + 36.0 + 25.0 = 446.0 m |
| Total width | 25.55 m |
| Pier height | Up to 38.0 m |
| Type of foundations | Deep on wells, piles, massive concrete blocks |
| Superstructure | Prestressed concrete box girder |
| Construction technology | Incremental launching method |













