| Project | Viaduct Menar, Algeria |
| Location | National road RN 77, Algeria |
| Investor | Republique Algerienne Democratique Populaire |
| Client | VIADUKT d.d., Zagreb, Croatia |
| EPE SAPTA SPA, Alger, Algerie | |
| Expert | PIPENBAHER CONSULTING ENGINEERS |
| Special Services | Deep foundation analysis |
| Specialized geotechnical analysis | |
| Length | 600.0 m |
| Span arrangement | 40.0 + 50.0 + 7 x 60.0 + 50.0 + 40.0 = 600.0 m |
| Total width | 12.6 m |
| Pier height | Up to 73.0 m |
| Type of foundations | Deep on 28 m deep wells, diameter 10.5 m |
| Superstructure | Prestressed concrete box girder |
| Construction technology | Incremental Launching method |















