| Location | Valley Railway Section A-3-2, Israel |
| Investor | State of Israel, Ministry of Transport |
| Client | SHAPIR CIVIL & MARINE ENGINEERING LTD. Y. D. Y. KATS ENGINEERS Ltd., Israel |
| Designer | PONTING - PIPENBAHER CONSULTING ENGINEERS |
| Services | Preliminary / Final / Detailed design |
| Length | 719.4 m |
| Span arrangement | 55.0 + 9 x 67.6 + 53.0 = 719.4 m |
| Total width | 7.20 m |
| Pier height | Up to 17.5 m |
| Type of foundations | Deep on bored RC piles, diameter 1.20 m |
| Superstructure | Prestressed concrete box girder |
| Construction technology | Balanced cantilever method |

















