| Location | Highway Section D4 Jarovce – Ivanka Sever, Bratislava, Slovakia |
| Investor | Slovenská republika - Ministerstvo dopravy, výstavby a regionálneho rozvoja Slovenskej republiky Bratislava, Slovenská republika |
| Client | STRABAG AG, Vienna, Austria |
| Designer | PONTING - PIPENBAHER CONSULTING ENGINEERS |
| Services | Preliminary - Biding design |
| Length | 827.4 + 5.0 + 1000.0 + 5.0 + 1189.0 = 3026.4 m |
| Span arrangement | 39.0 + 53.0 + 2 x 55.0 + 7 x 60.0 + 3 x 55.0 + 40.4 = 827.4 m |
| 140.0 + 220.0 + 140.0 + 140.0 + 220.0 + 140.0 = 1000.0 m | |
| 47.0 + 3 x 55.0 + 11 x 60.0 + 5 x 55.0 + 42.0 = 1189.0 m | |
| Total width | 36.8 m |
| Total pylon height | 82.5 m - 91.0 m |
| Type of foundations | Deep on bored RC piles, diameter 1.50 m |
| Superstructure | Prestressed concrete box girder |
| Construction technology | Bridges 204-205, 206-207: Incremental launching method Main bridge: Balanced cantilever method |















